Logo
en de
   Products  Cable entries  Cable protection  BraceCONDUIT, Metallic  BraceCONDUIT BMCG-PVC-S, PVC coated, smooth

BraceCONDUIT BMCG-PVC-S, PVC coated, smooth

Products may differ in size, colour and appearance to those shown. If you require further information or customisation, please contact us directly.

Features

Logo Logo Logo
Temperature range -15 °C - 80 °C
Material galvanized steel, Tube cover PVC, Surface smooth
WISKA-No. Typ NW Outer diameter ED Ø inner Bending radius R Packing unit
10109023 BMCG-PVC-S-10-BK 10 15,5 mm 10 mm 50 mm 30 m
10109024 BMCG-PVC-S-12-BK 12 18 mm 12 mm 60 mm 30 m
10109025 BMCG-PVC-S-16-BK 16 21,5 mm 15,5 mm 70 mm 30 m
10109026 BMCG-PVC-S-21-BK 21 27 mm 20,5 mm 90 mm 30 m
10109027 BMCG-PVC-S-27-BK 27 33 mm 26,5 mm 120 mm 30 m
10109028 BMCG-PVC-S-35-BK 35 43 mm 34,5 mm 150 mm 30 m
10109029 BMCG-PVC-S-40-BK 40 48 mm 39,5 mm 200 mm 25 m
10109030 BMCG-PVC-S-50-BK 50 56 mm 50,5 mm 200 mm 25 m
10109031 BMCG-PVC-S-10-LG 10 15,5 mm 10 mm 50 mm 30 m
10109032 BMCG-PVC-S-12-LG 12 18 mm 12 mm 60 mm 30 m
10109033 BMCG-PVC-S-16-LG 16 21,5 mm 15,5 mm 70 mm 30 m
10109034 BMCG-PVC-S-21-LG 21 27 mm 20,5 mm 90 mm 30 m
10109035 BMCG-PVC-S-27-LG 27 33 mm 26,5 mm 120 mm 30 m
10109036 BMCG-PVC-S-35-LG 35 43 mm 34,5 mm 150 mm 30 m
10109037 BMCG-PVC-S-40-LG 40 48 mm 39,5 mm 200 mm 25 m
10109038 BMCG-PVC-S-50-LG 50 56 mm 50,5 mm 200 mm 25 m

forgot password?